![]() |
|
![]() |
![]() |
Betaalopties:
Verzendopties:
Officiële dealer
Veilig en vertrouwd
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
Creality 3D Otter Lite 3D Scanner
| Specificaties 3D scanner | |
|---|---|
| Name | Otter Lite |
| Scan Mode | NIR (infrared binocular structured light) |
| Nauwkeurigheid | Tot 0,05 mm @ 60 mm |
| 3D resolutie | 0,1-2 mm |
| Scan snelheid | Tot 30 fps |
| Minimale Scanvolume | 20 mm × 20 mm × 20 mm |
| Built-in Color Camera | Ja |
| Enkelvoudig opnamebereik | Max. 1460 × 1017 mm @ 1200 mm |
| Werkafstand | 120 mm - 1200 mm |
| Kleurafbeelding | Ja |
| Uitlijningsmodi | Geometrie / Marker / Textuur |
| Uitvoerformaat | OBJ / STL / PLY |
| IMU | Ja |
| Kleur extra licht | 2 witte LED's |
| Markerherkenning | 8 infrarood-LED's |
| Laser veiligheid | Klasse I (oogveilig) |
| Systeemondersteuning | Windows Windows 10/11 (64-bits) Aanbevolen: i7-Gen7+ CPU, Nvidia/AMD GPU, 16 GB+ RAM Minimaal: i5-Gen8+ CPU, 8 GB+ RAM Mac OS Aanbevolen: Apple M1/M2/M3, 16 GB+ RAM Minimaal: Intel i5-Gen8+, 8 GB+ RAM Android Chip: Qualcomm Snapdragon 888++ Besturingssysteem: Android 10.0+ RAM: ≥ 6G iOS Model: iPhone 13 (A15 Bionic) Besturingssysteem: iOS15+ RAM: ≥ 6G |
| Draadloos scannen | Ja |
| Calibratie bord | Hoognauwkeurig glazen kalibratiebord |
| Protocol | Wi-Fi 6, achterwaartse compatibiliteit |
| Wi-Fi-banden | 5 GHz |
| Gegevensoverdrachtssnelheid | Tot 30 fps |
| Voeding | USB 3.0 5V 3A WiFi 12V 2A |
| Data-interface | Type C / USB3.0 / USB2.0 |
| Afmetingen apparaat | 173 mm × 39 mm × 56 mm |
| Gewicht apparaat | 300 gram |












.jpg)