![]() |
|
![]() |
![]() |
Betaalopties:
Verzendopties:
Officiële dealer
Veilig en vertrouwd
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
Eigenschappen Shining 3D Einstar Vega 3D Scanner
| Specificaties 3D scanner: | |
| Scan Mode | HD Mode Fast Mode |
| Light Source | HD Mode: Infrared MEMS Fast Mode: Infrared VCSEL |
| Point Distance | HD Mode: 0.05mm~3mm Fast Mode: 0.5mm~10mm |
| Capture Frame | HD Mode: up to 15 fps Fast Mode: up to 20fps |
| Working Distance | HD Mode: 100-250mm Fast Mode: 350-1500mm |
| IR Camera Resolution | HD Mode: 2MP |
| Align Mode | Feature; Texture; Markers; Hybrid |
| Color Camera Resolution | 48 MP |
| Output Formats | ply; stl; obj; asc |
| Outdoor Scan | Yes |
| Scanner Body Weight | Limited edition : 643g Regular edition : 535g |
| Scanner Size | 180mm*95mm*26.5mm(L*W*H) |
| CPU | 8-core CPU, 2.4GHz |
| RAM | 32 GB LPDDR4 Memory |
| Internal Hard Drive | 32GB eMMC + 512GB SSD |
| Power Charger | 65W fast charging, supports PD/PPS protocols |
| Interface | Wi-Fi 6, USB Type C |
| Touchscreen | 6.4'' 2K OLED |
| Supplemental Light | 10 |
| IMU | 6 DoF |
| Operating Temperature Range | -10~40℃ |
| Operating Humidity Range | 0 to 90% RH (non-condensing) |
| Packing Size | 380*305*155mm |
| Protection Grade | IP50 |
| Battery | Built-in 5000mAh;External power bank charging supported |
| Supported OS | No computer required for 3d scanning operation StarVision(Data processing program on PC):Windows10/11(64-bit); macOS Recommended PC configuration: Intel i7, 32 GB RAM; macOS 11.0 ( on Apple chip ) |












.jpg)