![]() |
|
![]() |
![]() |
Betaalopties:
Verzendopties:
Officiële dealer
Veilig en vertrouwd
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
Eigenschappen Shining 3D EinScan H2 3D Scanner
| Specificaties 3D scanner: | ||
| Scan Mode | White Light Mode | IR Mode |
| Light Source | White Light, visible | Infrared light, invisible |
| Safety | LED light(eye-safe) | CLASS І (eye-safe) |
| Scan Accuracy | Up to 0.05mm | Up to 0.1mm |
| Volumetric Accuracy* | 0.05+0.1mm/m | 0.1mm±0.3mm/m |
| Scan & Align Speed | 1,200,000points/s, 20FPS | 1,060,000points/s, 20FPS |
| Camera Frame Rate | 55FPS | |
| Align Modes | Markers Alignment、Feature Alignment、Hybrid Alignment、Texture Alignment | Feature Alignment, Hybrid Alignment, Texture Alignment, Global Markers |
| Working Distance | 470mm | |
| Depth of Field | 200-700mm | 200-1500mm |
| Maximum FOV | 420mm*440mm | 780mm*900mm |
| Point Distance | 0.2mm-3mm | 0.2mm-3mm |
| Built-in Color Camera | Yes(Built-in Color camera) | |
| Color Scanning | Support | |
| Connection Standard | USB3.0 | |
| Output Formats | OBJ;STL;ASC;PLY;P3;3MF | |
| Dimensions | 108mm*110mm*237mm | |
| Weight | 731.1g | |
| Operating Temperature Range | 0-40℃ | |
| Operating Humidity Range | 10-90% | |
| Certifications | CE,FCC,ROHS,WEEE,KC | |
| Recommended Configuration | OS: Win10, 64-bit; Graphics card: NVIDIA GTX1060; Video memory: ≥4GB; Processor: Intel I7-8700; Memory: ≥16GB | |












.jpg)