![]() |
|
![]() |
![]() |
Betaalopties:
Verzendopties:
Officiële dealer
Veilig en vertrouwd
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
Eigenschappen Shining 3D EinScan Pro HD 3D Scanner
| Specificaties 3D scanner: | ||||
| Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable(with Add-on: Industrial Pack) | Fixed Scan without Turntable(with Add-on: Industrial Pack) |
| Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
| Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
| Scan Speed | 10 fps 3,000,000 points/s | 30 fps1,500,000 points/s | Single Scan<0.5 s | Single Scan<0.5 s |
| Point Distance | 0.2 mm-3 mm | 0.25 mm-3 mm | 0.24 mm | 0.24 mm |
| Single Scan Range | 209*160mm - 310*240mm | |||
| Depth of Field | ±100 mm | |||
| Working Distance | 510 mm | |||
| Light Source | LED | |||
| Align Mode | Marker Alignment, Feature Alignment [3], Hybrid Alignment [4] | Marker Alignment, Texture Alignment [2], Feature Alignment [3], Hybrid Alignment [4] | Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
| Texture Scan | Yes (with Add-on: Color Pack) | |||
| Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
| Special Scan Object | For the transparent or highly reflective objects, please spray powder before scanning. | |||
| Data Format | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
| Scan Head Weight | 1.25kg (include a USB cable) | |||
| Operating Temperature Range | 0-40℃ | |||
| Operating Humidity Range | 10-90% | |||
| OS System Support | Win10, 64bit | |||
| Recommended Configuration | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G;interface: high-speed USB 3.0 | |||
| Required Configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | |||
[2]. Selecteer deze uitlijning bij het scannen van objecten met rijke geometrische kenmerken op het oppervlak.
[3]. Hybride uitlijning betekent dat markeruitlijning en kenmerkuitlijning automatisch kunnen worden omgeschakeld.
[4]. Voor deze uitlijning is ondersteuning van het Color Pack nodig en er is uitgebreide informatie over de kleurtextuur op het oppervlak van het object nodig.











